Sign In | Join Free | My xuijs.com |
|
Brand Name : allesd
Model Number : as bleow chart
Certification : ISO/SGS
Place of Origin : China
MOQ : Negotiable
Payment Terms : T/T
Supply Ability : 100,000pcs per month
Delivery Time : 7-10 working days
Packaging Details : 1pc/box
Price : Negotiable
Main Materials : PP Conductive Material
Surface Resistance : 10e4-10e8ohms
Volumn Resistance : 10e6ohms
Charge Decay : < 0.05 sec
Color : Black
Size : As below chart
Black ESD Packaging Materials Conducive Containers For Storage Static Sensitive Parts
Description:
1, It is made of conductive Polypropylene, to protect sensitive electronic parts from electrostatic or induced fields
2, Permanently conductive and unaffected by washing with normal cleaners
3, All containers are returnable, reusable and recyclable
4, Double-wall construction for long term performance
5, Typical surface resistance: 104-108ohms
Features
ESD Safe | Yes |
External Dimension | As below |
Internal Dimension | As below |
Material | Conductive Polypropylene |
Volume Resistance | 106ohms |
Charge Decay | < 0.05 sec |
Standards
ESD standard compliance
Applications:
Widely used for transportation of ESD sensitive devices
Size Chart
Model | Ext Size | Int Size |
CR3301 | 155x105x55mm | 135x85x50mm |
CR3302 | 255x175x75mm | 220x160x70mm |
CR3303 | 360x270x135mm | 320x240x125mm |
CR3304 | 420x310x155mm | 380x280x145mm |
CR3305 | 500x360x175mm | 470x330x165mm |
CR3306 | 565x420x240mm | 510x390x235mm |
CR3307 | 660x400x160mm | 620x360x150mm |
CR3308 | 565x420x300mm | 510x390x235mm |
CR3309 | 565x420x380mm | 510x390x375mm |
CR3310 | 600x500x360mm | 560x460x355mm |
CR3311 | 720x560x380mm | 675x515x370mm |
CR3312 | 615x430x120mm | 555x373x118mm |
CR3313 | 580x368x200mm | 535x345x195mm |
CR3314 | 580x368x165mm | 535x345x155mm |
CR3315 | 600x500x160mm | 560x460x155mm |
CR3316 | 600x500x150mm | 560x455x140mm |
CR3317 | 600x500x300mm | 560x455x290mm |
CR3318 | 720x450x180mm | 680x420x175mm |
CR3319 | 510x345x185mm | 464x300x175mm |
CR3320 | 615x425x155mm | 580x385x145mm |
CR3321 | 205x135x65mm | 180x120x60mm |
CR3322 | 300x205x90mm | 270x185x80mm |
CR3323 | 380x240x105mm | 340x220x90mm |
CR3324 | 610x500x400mm | 560x455x395mm |
CR3325 | 610x415x245mm | 580x380x240mm |
CR3326 | 620x425x320mm | 580x395x310mm |
CR3327 | 620x430x250mm | 580x395x243mm |
CR3328 | 620x430x200mm | 580x395x195mm |
CR3329 | 480x355x220mm | 430x305x210mm |
CR3330 | 476x352x320mm | 430x305x315mm |
CR3331 | 560x430x145mm | 515x384x140mm |
CR3332 | 585x405x175mm | 538x360x170mm |
CR3333 | 530x370x205mm | 475x330x200mm |
Conductive Containers EU Series (If others sizes needed, pls contact us directly!)
Model | Ext Size | Int Size |
EU2311 | 300x200x120mm | 260x160x110mm |
EU4311 | 400x300x120mm | 360x260x110mm |
EU4316 | 400x300x170mm | 360x260x163mm |
EU4322 | 400x300x230mm | 360x260x218mm |
EU4611 | 600x400x120mm | 555x355x110mm |
EU4616 | 600x400x170mm | 555x355x162mm |
EU4622 | 600x400x230mm | 555x355x217mm |
EU4628 | 600x400x290mm | 555x355x278mm |
EU4633 | 600x400x240mm | 555x355x327mm |
EU43 Series Lid | 405x306x26mm | |
EU46 Series Lid | 605x406x30mm | |
Other Accessories | Insert |
Other Products we Supply
More Photoes
![]() |
Black ESD Packaging Materials Conducive Containers For Storage Static Sensitive Parts Images |